Automation Grade | Automatic |
Brand | HK |
Voltage | 3Ph 380V |
Design | Standard |
Model Name/Number | HK |
Motor Power | 4 KW |
Working Speed | 38-360 peak/min |
Automation Grade | Automatic |
Brand | HK |
Voltage | 380v,3Phase,50-60Hz |
Design | Standard |
Machine Weight | 990kg |
Country of Origin | Made in India |
Automation Grade | Automatic |
Capacity | 90-100min |
Brand | HK |
Voltage | 3AC420V |
Design | Standard |
Machine Weight | 2600kg |
Automation Grade | Automatic |
Brand | HK |
Voltage | 3AC420V |
Design | Standard |
Machine Weight | 2600kg |
Frequency | 50/60Hz |
Country of Origin | Made in India |
Automation Grade | Automatic |
Capacity | 60-65/min. |
Brand | HK |
Voltage | 3Ph 380V |
Design | Standard |
Machine Weight | 1500KG |
Automation Grade | Automatic |
Capacity | 90-95 PCS/MIN27 |
Brand | HK |
Voltage | 380v,3Phase,50-60Hz |
Design | Standard |
Machine Weight | 2730kg |
Automation Grade | Automatic |
Capacity | 120PCS/MIN48 |
Brand | HK |
Usage/Application | Industrial |
Production Capacity | 65m |
Voltage | 3AC420V |
Design | Standard |
Machine Weight | 2500 Kg |
Power Source | Na |
Automation Grade | Automatic |
Capacity | 60-65/min. |
Brand | HK |
Voltage | 380V,3Phase,50-60(option:415v-480v,220V) |
Design | Standard |
Machine Weight | 1500 Kg |
Country of Origin | Made in India |
Automation Grade | Semi-Automatic |
Voltage | 220 V |
Frequency | 50 Hz |
Power Source | Electric |
Usage/Application | Industrial |
Country of Origin | Made in India |
The All New Exclusive Pocket Spring Cutter Machine With Outstanding Features AndAmazing Finish